Listing Id: | 1580490806 |
Property Type: | Mixed Use Land |
County: | Harris |
Address: | FM 2920 |
City: | Hockley |
State: | TX |
Zip Code: | 77447 |
Status: | Available |
Acres: | 18.43 |
Square Feet: | 802,723.68 |
Total Price: | |
Lease Price: | |
Zip Code: | 77447 |
Listing Id: | 1580490806 |
Property Type: | Mixed Use Land |
County: | Harris |
Address: | FM 2920 |
City: | Hockley |
State: | TX |
Zip Code: | 77447 |
Status: | Available |
Acres: | 18.43 |
Square Feet: | 802,723.68 |
Total Price: | |
Lease Price: | |
Zip Code: | 77447 |